| Project Name | Damaged Pavement by Carpeting and Seal Coat Work |
| Location | Palash, Narsingdi |
| Area of Quantity | 3000 Meter |
| Work Value (Million) | 20.83 |
| Project Start Date | 3/2/2026 |
| Project End Date | 5/3/2026 |

| Project Name | Damaged Pavement by Carpeting and Seal Coat Work |
| Location | Palash, Narsingdi |
| Area of Quantity | 3000 Meter |
| Work Value (Million) | 20.83 |
| Project Start Date | 3/2/2026 |
| Project End Date | 5/3/2026 |

| Project Name | Construction of Bank Service Booth Building |
| Location | Ghorashal Pourashava , Palash , Narsingdi |
| Area of Quantity | |
| Work Value (Million) | 0.8 |
| Project Start Date | 30/12/2025 |
| Project End Date | 1/5/2026 |

| Project Name | Rehabilitation of BC Road at Bagdi from R & H to Bagdhi Southpara |
| Location | Ghorashal Pourashava , Palash , Narsingdi |
| Area of Quantity | 1200m |
| Work Value (Million) | 7.8 |
| Project Start Date | 12/1/2025 |
| Project End Date | 12/5/2025 |

| Project Name | Damaged Pavement by Carpeting and Seal Coat Work |
| Location | Palash, Narsingdi |
| Area of Quantity | 3000 Meter |
| Work Value (Million) | 20.83 |
| Project Start Date | 3/2/2026 |
| Project End Date | 5/3/2026 |
